England, Premier League
| Arsenal | 2249 | ||||
| ManU | 2208 | ||||
| Chelsea | 2160 | ||||
| Birmingham | 2120 | ||||
| ManC | 2096 | a Celsea | 7,00 | Expekt | Selection! |
| Charlton | 2048 | ||||
| Fulham | 2030 | ||||
| Southampton | 2009 | ||||
| Newcastle | 2005 | ||||
| Tottenham | 2003 | ||||
| Aston Villa | 1995 | ||||
| Portsmouth | 1966 | ||||
| Everton | 1954 | ||||
| Bolton | 1947 | ||||
| Liverpool | 1933 | ||||
| Wolves | 1884 | ||||
| Blackburn | 1855 | ||||
| M'boro | 1851 | ||||
| Leeds | 1837 | ||||
| Leicester | 1812 | ||||
Explanation:
Manchester City plays away at Chelsea. Expekt.com offers odds 7.0 für Manchester City. This means a selection for us. 1//10 is a small selection, while 10//10 would be a top bet.
Each team is credited 2000 points at the start of the season.
The ratings will be sent to you attached to the newsletter-email as HTML-dokuments (displayable by every browser).
Which rating-points indicate which odds for victory, draw or defeat can be taken form the diagrams in "Praktical use".
| Continue: My benefits at a glance | ||
| The principles of Soccerratings | | | Which leagues are offered |
| Example for a table | | | My benefits at a glance |
| Order newsletter | ||